<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterson Sullivan LLP, Certified Public Accounting Firm in Seattle, WA &#187; SFAS 157</title>
	<atom:link href="http://www.pscpa.com/tag/sfas-157/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pscpa.com</link>
	<description>CPA firm in seattle, wa, accounting firm in seattle, wa, accounting services seattle, audit services seattle, tax services seattle, tax prep seattle, nonprofit auditors, public company auditors, auto dealership auditors</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Company Insights &#8211; February/March 2010</title>
		<link>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[D&O insurance]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[SFAS]]></category>
		<category><![CDATA[SFAS 157]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2227</guid>
		<description><![CDATA[Public Company Insights &#8211; February/March 2010 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;In the current economic environment, it&#8217;s common for disgruntled shareholders, investors and other interested parties to file lawsuits or claims against a public company&#8217;s directors and officers &#8211; exposing their personal assets to significant risk&#8230;&#8221; &#8220;A weak economy [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; October/November 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-octobernovember-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-octobernovember-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[COSO]]></category>
		<category><![CDATA[deferred compensation]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[internal controls]]></category>
		<category><![CDATA[Section 404]]></category>
		<category><![CDATA[SFAS 157]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=1883</guid>
		<description><![CDATA[Associated Files Public Company Insights October/November 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;Keeping up with FASB: fair value issues continue to stir controversy&#8230;&#8221; &#8220;To comply [with Section 404 of SOX] most companies have adopted the internal control framework published in 1992 by COSO&#8230;&#8221; &#8220;Deferred compensation remains a powerful [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-octobernovember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; Feb/March 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-febmarch-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-febmarch-2009/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[audit committee]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[SFAS 157]]></category>
		<category><![CDATA[transfer pricing]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=466</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; Feb/March 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;XBRL, which stands for eXtensible Business Reporting Language, involves &#8216;tagging&#8217; financial statement entries with computer-readable codes&#8230;&#8221; &#8220;Executive compensation programs: how to know if you&#8217;re incompliance&#8230;&#8221; &#8220;Is fair value fair? New guidance on controversial accounting standards&#8230;&#8221; [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-febmarch-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; Premier Issue</title>
		<link>http://www.pscpa.com/publication/public-company-insights-premier-issue/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-premier-issue/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[audit committee]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[material misstatement]]></category>
		<category><![CDATA[principles-based standards]]></category>
		<category><![CDATA[SFAS 157]]></category>
		<category><![CDATA[SOX compliance]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=469</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; Premier Issue (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;For years, participants in the international capital markets have been pushing for a single set of high-quality, globally accepted accounting standards&#8230;&#8221; &#8220;Just in the last few years, the role of the audit committee has changed dramatically&#8230; in [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-premier-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
