<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterson Sullivan LLP, Certified Public Accounting Firm in Seattle, WA &#187; IFRS</title>
	<atom:link href="http://www.pscpa.com/tag/ifrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pscpa.com</link>
	<description>CPA firm in seattle, wa, accounting firm in seattle, wa, accounting services seattle, audit services seattle, tax services seattle, tax prep seattle, nonprofit auditors, public company auditors, auto dealership auditors</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Company Insights &#8211; Year End 2009</title>
		<link>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/</link>
		<comments>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IC-DISC]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[proxy disclosure]]></category>
		<category><![CDATA[Red Flags Rule]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2074</guid>
		<description><![CDATA[Public Company Insights &#8211; Year End 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;The SEC recently proposed new rules for proxy disclosure and solicitation enhancements that demand the attention of all public companies&#8230;&#8221; &#8220;Contrary to what many believe, the Red Flags Rule doesn&#8217;t apply only to financial institutions. It also [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; June/July 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-junejuly-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-junejuly-2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[AHYDO]]></category>
		<category><![CDATA[cancellation of debt]]></category>
		<category><![CDATA[CFC credit rules]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[net operating losses]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=460</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; June/July 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;In today&#8217;s difficult economic environment, managing cash flow and liquidity is key to survival for many companies. Fortunately, the IRS and lawmakers are helping with tax breaks&#8230;&#8221; &#8220;Executive compensation: pros and cons of adopting a [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-junejuly-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; April/May 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-aprilmay-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-aprilmay-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[alternative simplified credit]]></category>
		<category><![CDATA[COSO]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[qualified research expenditures]]></category>
		<category><![CDATA[SOX compliance]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=463</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; April/May 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;Optimizing risk: enterprise risk management helps companies strike the right risk/reward balance&#8230;&#8221; &#8220;You shouldn&#8217;t overlook SOX&#8217;s lesser-known provisions, particularly those dealing with whistle-blowing and document destruction&#8230;&#8221; &#8220;Is your company getting the research credit it deserves?&#8221; [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-aprilmay-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; Premier Issue</title>
		<link>http://www.pscpa.com/publication/public-company-insights-premier-issue/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-premier-issue/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[audit committee]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[material misstatement]]></category>
		<category><![CDATA[principles-based standards]]></category>
		<category><![CDATA[SFAS 157]]></category>
		<category><![CDATA[SOX compliance]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=469</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; Premier Issue (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;For years, participants in the international capital markets have been pushing for a single set of high-quality, globally accepted accounting standards&#8230;&#8221; &#8220;Just in the last few years, the role of the audit committee has changed dramatically&#8230; in [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-premier-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
