<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterson Sullivan LLP, Certified Public Accounting Firm in Seattle, WA &#187; Fair Value Measurements</title>
	<atom:link href="http://www.pscpa.com/tag/fair-value-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pscpa.com</link>
	<description>CPA firm in seattle, wa, accounting firm in seattle, wa, accounting services seattle, audit services seattle, tax services seattle, tax prep seattle, nonprofit auditors, public company auditors, auto dealership auditors</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Company Insights &#8211; February/March 2010</title>
		<link>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:02:16 +0000</pubDate>
		<dc:creator>meguireheston</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[D&O insurance]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[SFAS]]></category>
		<category><![CDATA[SFAS 157]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2227</guid>
		<description><![CDATA[Public Company Insights &#8211; February/March 2010 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;In the current economic environment, it&#8217;s common for disgruntled shareholders, investors and other interested parties to file lawsuits or claims against a public company&#8217;s directors and officers &#8211; exposing their personal assets to significant risk&#8230;&#8221; &#8220;A weak economy [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; Year End 2009</title>
		<link>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/</link>
		<comments>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:47:53 +0000</pubDate>
		<dc:creator>meguireheston</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IC-DISC]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[proxy disclosure]]></category>
		<category><![CDATA[Red Flags Rule]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2074</guid>
		<description><![CDATA[Public Company Insights &#8211; Year End 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;The SEC recently proposed new rules for proxy disclosure and solicitation enhancements that demand the attention of all public companies&#8230;&#8221; &#8220;Contrary to what many believe, the Red Flags Rule doesn&#8217;t apply only to financial institutions. It also [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; August/September 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-augustseptember-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-augustseptember-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:52:09 +0000</pubDate>
		<dc:creator>meguireheston</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[board governance practices]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[SFAS]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=1828</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; August/September 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;Under current accounting rules, companies are required to test acquired goodwill for impairment annually. But unscheduled impairment tests may be necessary if certain triggering events&#8230; have a negative impact on fair value&#8230;&#8221; &#8220;Directors&#8217; compensation isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-augustseptember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; June/July 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-junejuly-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-junejuly-2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:07:08 +0000</pubDate>
		<dc:creator>meguireheston</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[AHYDO]]></category>
		<category><![CDATA[cancellation of debt]]></category>
		<category><![CDATA[CFC credit rules]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[net operating losses]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=460</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; June/July 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;In today&#8217;s difficult economic environment, managing cash flow and liquidity is key to survival for many companies. Fortunately, the IRS and lawmakers are helping with tax breaks&#8230;&#8221; &#8220;Executive compensation: pros and cons of adopting a [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-junejuly-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; Feb/March 2009</title>
		<link>http://www.pscpa.com/publication/public-company-insights-febmarch-2009/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-febmarch-2009/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:09:19 +0000</pubDate>
		<dc:creator>meguireheston</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[audit committee]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[SFAS 157]]></category>
		<category><![CDATA[transfer pricing]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=466</guid>
		<description><![CDATA[Associated Files Public Company Insights &#8211; Feb/March 2009 (PDF) Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter: &#8220;XBRL, which stands for eXtensible Business Reporting Language, involves &#8216;tagging&#8217; financial statement entries with computer-readable codes&#8230;&#8221; &#8220;Executive compensation programs: how to know if you&#8217;re incompliance&#8230;&#8221; &#8220;Is fair value fair? New guidance on controversial accounting standards&#8230;&#8221; [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-febmarch-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Solutions for Nonprofits &#8211; Summer 2008</title>
		<link>http://www.pscpa.com/publication/profitable-solutions-for-nonprofits-summer-2008/</link>
		<comments>http://www.pscpa.com/publication/profitable-solutions-for-nonprofits-summer-2008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:53:11 +0000</pubDate>
		<dc:creator>meguireheston</dc:creator>
				<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[online giving]]></category>
		<category><![CDATA[SFAS]]></category>
		<category><![CDATA[strategic alliances]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://ebendesign.pscpa.com/?p=430</guid>
		<description><![CDATA[Associated Files Profitable Solutions for Nonprofits &#8211; Summer 2008 (PDF) Quotes of interest from this season&#8217;s nonprofit newsletter: &#8220;Online giving makes it easier to donate to your nonprofit, which encourages more giving&#8230;&#8221; &#8220;Merging with another nonprofit takes diligent preparation&#8230;&#8221; &#8220;Expect to have your hands full this year as you apply a new accounting standard to [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/profitable-solutions-for-nonprofits-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

