<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterson Sullivan LLP, Certified Public Accounting Firm in Seattle, WA</title>
	<atom:link href="http://www.pscpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pscpa.com</link>
	<description>CPA firm in seattle, wa, accounting firm in seattle, wa, accounting services seattle, audit services seattle, tax services seattle, tax prep seattle, nonprofit auditors, public company auditors, auto dealership auditors</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax Impact &#8211; March/April 2010</title>
		<link>http://www.pscpa.com/publication/tax-impact-marchapril-2010/</link>
		<comments>http://www.pscpa.com/publication/tax-impact-marchapril-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[NOL carryback]]></category>
		<category><![CDATA[Passive Activity Loss]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2325</guid>
		<description><![CDATA[Tax Impact &#8211; March/April 2010 (PDF)
Peterson Sullivan’s quotes of interest from this season’s tax newsletter:

“IRS regulations establish several objective tests you can apply to determine whether a passive activity qualifies for a deduction…” 
“A cash-basis business may be able to claim a bad debt deduction if it makes a business-related loan that becomes uncollectible…” 
“When buying [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/tax-impact-marchapril-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buzz on the LIFO &#8212; What&#8217;s The Real Story!</title>
		<link>http://www.pscpa.com/publication/the-buzz-on-the-lifo-whats-the-real-story/</link>
		<comments>http://www.pscpa.com/publication/the-buzz-on-the-lifo-whats-the-real-story/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2311</guid>
		<description><![CDATA[Authored by: 
Brian Kennett, Partner
 
What&#8217;s Happening on the LIFO Front
There hasn&#8217;t been a whole lot to talk about on the LIFO (Last-in, First-out) inventory front for quite a while.  However, as we approach tax return deadlines for the 2009 tax year, it has garnered a great deal of discussion.  Inventory levels are at historic lows for [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/the-buzz-on-the-lifo-whats-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Sullivan LLP Partner Matt Matson has been selected to Chair the United Way Audit Review Committee</title>
		<link>http://www.pscpa.com/publication/peterson-sullivan-llp-partner-matt-matson-has-been-selected-to-chair-the-united-way-audit-review-committee/</link>
		<comments>http://www.pscpa.com/publication/peterson-sullivan-llp-partner-matt-matson-has-been-selected-to-chair-the-united-way-audit-review-committee/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2275</guid>
		<description><![CDATA[February 4, 2010
Peterson Sullivan LLP Partner Matt Matson has been selected to Chair the United Way Audit Review Committee. Prior to his Chair position, Matt served as a board member for the United Way Audit Review Committee for over seven years. The committee reviews the audits of organizations that receive United Way funding.  The Chair [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/peterson-sullivan-llp-partner-matt-matson-has-been-selected-to-chair-the-united-way-audit-review-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; February/March 2010</title>
		<link>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/</link>
		<comments>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[D&O insurance]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[SFAS]]></category>
		<category><![CDATA[SFAS 157]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2227</guid>
		<description><![CDATA[Public Company Insights &#8211; February/March 2010 (PDF)
Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter:

&#8220;In the current economic environment, it&#8217;s common for disgruntled shareholders, investors and other interested parties to file lawsuits or claims against a public company&#8217;s directors and officers &#8211; exposing their personal assets to significant risk&#8230;&#8221;
&#8220;A weak economy has caused merger [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-company-insights-februarymarch-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Shareholder&#8217;s Instructions for Schedule K-1 (Form 1120S)</title>
		<link>http://www.pscpa.com/publication/2009-shareholders-instructions-for-schedule-k-1-form-1120s/</link>
		<comments>http://www.pscpa.com/publication/2009-shareholders-instructions-for-schedule-k-1-form-1120s/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2102</guid>
		<description><![CDATA[2009-Shareholders-Instructions-for-Schedule-K1-Form-1120S (PDF)
]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/2009-shareholders-instructions-for-schedule-k-1-form-1120s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Partner&#8217;s Instructions for Schedule K-1 (Form 1065)</title>
		<link>http://www.pscpa.com/publication/2009-partners-instructions-for-schedule-k-1-form-1065/</link>
		<comments>http://www.pscpa.com/publication/2009-partners-instructions-for-schedule-k-1-form-1065/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2099</guid>
		<description><![CDATA[2009-Partners-Instructions-for-Schedule-K1-Form-1065 (PDF)
]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/2009-partners-instructions-for-schedule-k-1-form-1065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Instructions for Beneficiary Filing (Form 1041)</title>
		<link>http://www.pscpa.com/publication/2009-instructions-for-beneficiary-filing-form-1041/</link>
		<comments>http://www.pscpa.com/publication/2009-instructions-for-beneficiary-filing-form-1041/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2096</guid>
		<description><![CDATA[2009-Instructions-for-Beneficiary-Filing-form-1041 (PDF)
]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/2009-instructions-for-beneficiary-filing-form-1041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Impact &#8211; January/February 2010 (Premier Issue)</title>
		<link>http://www.pscpa.com/publication/tax-impact-januaryfebruary-2010-premier-issue/</link>
		<comments>http://www.pscpa.com/publication/tax-impact-januaryfebruary-2010-premier-issue/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[QTIP trust]]></category>
		<category><![CDATA[qualified disclaimer]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[S corp]]></category>
		<category><![CDATA[shareholder loans]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[work opportunity tax credit]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2084</guid>
		<description><![CDATA[Tax Impact &#8211; January/February 2010 (PDF)
Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s tax newsletter:

&#8220;In today&#8217;s tough economy, every dollar counts. But many businesses lose out on thousands of dollars in tax savings every year by failing to claim tax credits to which they&#8217;re entitled&#8230;&#8221;
&#8220;With ever-changing estate tax laws and the possibility that other unexpected [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/tax-impact-januaryfebruary-2010-premier-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Solutions for Nonprofits &#8211; Winter 2010</title>
		<link>http://www.pscpa.com/publication/profitable-solutions-for-nonprofits-winter-2010/</link>
		<comments>http://www.pscpa.com/publication/profitable-solutions-for-nonprofits-winter-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[board meetings]]></category>
		<category><![CDATA[charitable contribution]]></category>
		<category><![CDATA[Codification]]></category>
		<category><![CDATA[Form 990]]></category>
		<category><![CDATA[in-kind donations]]></category>
		<category><![CDATA[real estate lease]]></category>
		<category><![CDATA[service donations]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2079</guid>
		<description><![CDATA[Profitable Solutions for Nonprofits &#8211; Winter 2010 (PDF)

Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s nonprofit newsletter:

&#8220;With more leasable office spaces than creditworthy tenants to take them, many landlords are offering lower rates and other incentives&#8230;&#8221;
&#8220;10 requirements for effective board meetings&#8230;&#8221;
&#8220;Know the right way to report donations of services and gifts in kind&#8230;&#8221;
&#8220;If you&#8217;re stumped [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/profitable-solutions-for-nonprofits-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Company Insights &#8211; Year End 2009</title>
		<link>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/</link>
		<comments>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Company / SEC]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Fair Value Measurements]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IC-DISC]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[proxy disclosure]]></category>
		<category><![CDATA[Red Flags Rule]]></category>

		<guid isPermaLink="false">http://www.pscpa.com/?p=2074</guid>
		<description><![CDATA[Public Company Insights &#8211; Year End 2009 (PDF)
Peterson Sullivan&#8217;s quotes of interest from this season&#8217;s public company newsletter:

&#8220;The SEC recently proposed new rules for proxy disclosure and solicitation enhancements that demand the attention of all public companies&#8230;&#8221;
&#8220;Contrary to what many believe, the Red Flags Rule doesn&#8217;t apply only to financial institutions. It also applies to &#8216;creditors&#8217;&#8230;&#8221;
&#8220;At [...]]]></description>
		<wfw:commentRss>http://www.pscpa.com/publication/public-comapny-insights-year-end-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
